CWCILAB PAGES
LEADING BRANDS COMPARISON
INGREDIENTS CHEMICALS AND PRICES
SIX LEADING BRANDS COMPARISON TABLE
| Brand Name | Contains Alcohol | Number of Ingredients | Chemicals | Price |
|---|---|---|---|---|
| Cell Premium | Yes | 27 | Yes | $25,141.00 |
| Dior L'or DeLaVie | Yes | over38 | Yes | $7,500.00 |
| Creme DeLaMer | Yes | over30 | Yes | $2,860.00 |
| La Prairie Platinium Race | Yes | 84 | Yes | $1,690.00 |
| BelleFontaine-Switzerland | Yes | 7 | Yes | $1,380.00 |
| Cle De Peau Synactif Cream | Yes | 60 | Yes | $1,125.00 |
| Ocean45 Organic Moisturizer | No | 45 | No | $500.00 |
Many Brands and off brands, have introduced higher prices.
If you are looking for a better way to nourish and hydrate your skin, now is the perfect time to switch to OCEAN45.
CWCILAB PAGES